Technicial Specifications | |
Package Width | From 50 to 80 mm |
Package Length | From 60 to 140 mm |
Capacity | 110 packs / min. |
Dosage Range | 1 g. between 25 g |
Dimensions | 85 * 190 * 170 cm |
Weight | 550 kg |
Electrical Need | 2,5 kw. 220 VAC 50 HZ. |
Control System | PLC Control |
Control Panel | 7 "Colorful |
Photocell | SICK |
Driver | SIEMENS |
PLC | SIEMENS |
Touch screen | SIEMENS |
Switchgear Materials | SIEMENS |
Power supply | SIEMENS |
Technicial Specifications | |
Package Width | From 50 to 80 mm |
Package Length | From 60 to 140 mm |
Capacity | 110 packs / min. |
Dosage Range | 1 g. between 25 g |
Dimensions | 85 * 190 * 170 cm |
Weight | 550 kg |
Electrical Need | 2,5 kw. 220 VAC 50 HZ. |
Control System | PLC Control |
Control Panel | 7 "Colorful |
Photocell | SICK |
Driver | SIEMENS |
PLC | SIEMENS |
Touch screen | SIEMENS |
Switchgear Materials | SIEMENS |
Power supply | SIEMENS |
Technicial Specifications | |
Package Width | From 50 to 80 mm |
Package Length | From 60 to 140 mm |
Capacity | 110 packs / min. |
Dosage Range | 1 g. between 25 g |
Dimensions | 85 * 190 * 170 cm |
Weight | 550 kg |
Electrical Need | 2,5 kw. 220 VAC 50 HZ. |
Control System | PLC Control |
Control Panel | 7 "Colorful |
Photocell | SICK |
Driver | SIEMENS |
PLC | SIEMENS |
Touch screen | SIEMENS |
Switchgear Materials | SIEMENS |
Power supply | SIEMENS |