Technicial Specifications | |
Print Paper Width | 300 mm |
Number Of Colors | 3 |
Repetition | 200 - 400 mm |
Anilox Roller | Ceramic Anilox Roller |
Mixer | Electric Motor Operated |
Dr. Blade System | 0,20x30 Doctor Knife |
Automatic Cliché Removing System | Pneumatic |
In Tension Control | Magnetic Powder Brake / Digital Control |
Out Tension Control | Electromagnetic / Digital Control |
Machine Mechanical Speed | 150 mt. / min. |
Machine Chassis/Body Quality | ST37 Steel Chassis / Static Powder Painted |
Chassis Type | Tower |
Transmission System | Trigger HSS Timing Belt |
Register Control | Sensitive Register Control during the Work, seperately for each color |
In and Out Air Mill | 76 mm 3 " |
Meter Counter | Digital |
Drying System | Hot / Cold Weather Drying |
Dimensions | G.125 X U.220 X Y.190 cm |
Weight | 800 kg. |
Electricity | 220 V. 50 hz. 7.5 kw / h. |
Engine Power | 2.2 kw. |
Compressed-air Consumption | Just when it is needed, no consumes constantly |
Operation Pressure | 6 bar |
Packaging Material Used | Laminated packaging, OPP, Coated, kraft, metallized. etc. PE, LDPE, MDPE, HDPE, PET, PP, OPP, BOPP, PA, Nonwoven |
Technicial Specifications | |
Print Paper Width | 300 mm |
Number Of Colors | 3 |
Repetition | 200 - 400 mm |
Anilox Roller | Ceramic Anilox Roller |
Mixer | Electric Motor Operated |
Dr. Blade System | 0,20x30 Doctor Knife |
Automatic Cliché Removing System | Pneumatic |
In Tension Control | Magnetic Powder Brake / Digital Control |
Out Tension Control | Electromagnetic / Digital Control |
Machine Mechanical Speed | 150 mt. / min. |
Machine Chassis/Body Quality | ST37 Steel Chassis / Static Powder Painted |
Chassis Type | Tower |
Transmission System | Trigger HSS Timing Belt |
Register Control | Sensitive Register Control during the Work, seperately for each color |
In and Out Air Mill | 76 mm 3 " |
Meter Counter | Digital |
Drying System | Hot / Cold Weather Drying |
Dimensions | G.125 X U.220 X Y.190 cm |
Weight | 800 kg. |
Electricity | 220 V. 50 hz. 7.5 kw / h. |
Engine Power | 2.2 kw. |
Compressed-air Consumption | Just when it is needed, no consumes constantly |
Operation Pressure | 6 bar |
Packaging Material Used | Laminated packaging, OPP, Coated, kraft, metallized. etc. PE, LDPE, MDPE, HDPE, PET, PP, OPP, BOPP, PA, Nonwoven |
Technicial Specifications | |
Print Paper Width | 300 mm |
Number Of Colors | 3 |
Repetition | 200 - 400 mm |
Anilox Roller | Ceramic Anilox Roller |
Mixer | Electric Motor Operated |
Dr. Blade System | 0,20x30 Doctor Knife |
Automatic Cliché Removing System | Pneumatic |
In Tension Control | Magnetic Powder Brake / Digital Control |
Out Tension Control | Electromagnetic / Digital Control |
Machine Mechanical Speed | 150 mt. / min. |
Machine Chassis/Body Quality | ST37 Steel Chassis / Static Powder Painted |
Chassis Type | Tower |
Transmission System | Trigger HSS Timing Belt |
Register Control | Sensitive Register Control during the Work, seperately for each color |
In and Out Air Mill | 76 mm 3 " |
Meter Counter | Digital |
Drying System | Hot / Cold Weather Drying |
Dimensions | G.125 X U.220 X Y.190 cm |
Weight | 800 kg. |
Electricity | 220 V. 50 hz. 7.5 kw / h. |
Engine Power | 2.2 kw. |
Compressed-air Consumption | Just when it is needed, no consumes constantly |
Operation Pressure | 6 bar |
Packaging Material Used | Laminated packaging, OPP, Coated, kraft, metallized. etc. PE, LDPE, MDPE, HDPE, PET, PP, OPP, BOPP, PA, Nonwoven |