Technicial Specifications | |
Printing Width | 300 mm |
Number of Colors | 5 |
Repetition | 200 - 400 mm |
Anilox Roller | Ceramic Anilox Roller |
Mixer | Electric Motor |
Dr. Blade System | 0,20x30 Rakle |
Automatic Printing | Pneumatic |
In Tension Control | Magnetic Powder Brake / Digital Control |
Out Tension Control | Electromagnetic / Digital Control |
Edge Control | Automatic Edge Control |
Mechanical Speed of the Machine | 150 mt. / min. |
Machine Chassis/Body Quality | ST37 Steel Chassis / Static Powder Painted |
Case Type | Tower |
Inter-Unit Transmission System | Triger HSS |
Register Control | Sensitive Register Control during the Work, seperately for each color |
Winding and Warping Air Shaft | 76 mm 3 " |
Meters | Digital |
Drying System | Hot / Cold air drying |
UV. Dryer | 1 station for lacquer |
Dimensions | G.125 X U.220 X Y.190 CM |
Weight | 800 kg. |
Electricity | 220 V. 50 hz. 12 kw / h. |
Engine Power | 2.2 KW. |
Compressed-air Consumption | Just when it is needed, no consumes constantly |
Working Pressure | 6 bar |
Packaging Material Used | Laminated Packaging, OPP, Coated, Kraft, Metallized. etc. PE, LDPE, MDPE, HDPE, PET, PP, OPP, BOPP, PA, Nonwoven, |
Technicial Specifications | |
Printing Width | 300 mm |
Number of Colors | 5 |
Repetition | 200 - 400 mm |
Anilox Roller | Ceramic Anilox Roller |
Mixer | Electric Motor |
Dr. Blade System | 0,20x30 Rakle |
Automatic Printing | Pneumatic |
In Tension Control | Magnetic Powder Brake / Digital Control |
Out Tension Control | Electromagnetic / Digital Control |
Edge Control | Automatic Edge Control |
Mechanical Speed of the Machine | 150 mt. / min. |
Machine Chassis/Body Quality | ST37 Steel Chassis / Static Powder Painted |
Case Type | Tower |
Inter-Unit Transmission System | Triger HSS |
Register Control | Sensitive Register Control during the Work, seperately for each color |
Winding and Warping Air Shaft | 76 mm 3 " |
Meters | Digital |
Drying System | Hot / Cold air drying |
UV. Dryer | 1 station for lacquer |
Dimensions | G.125 X U.220 X Y.190 CM |
Weight | 800 kg. |
Electricity | 220 V. 50 hz. 12 kw / h. |
Engine Power | 2.2 KW. |
Compressed-air Consumption | Just when it is needed, no consumes constantly |
Working Pressure | 6 bar |
Packaging Material Used | Laminated Packaging, OPP, Coated, Kraft, Metallized. etc. PE, LDPE, MDPE, HDPE, PET, PP, OPP, BOPP, PA, Nonwoven, |
Technicial Specifications | |
Printing Width | 300 mm |
Number of Colors | 5 |
Repetition | 200 - 400 mm |
Anilox Roller | Ceramic Anilox Roller |
Mixer | Electric Motor |
Dr. Blade System | 0,20x30 Rakle |
Automatic Printing | Pneumatic |
In Tension Control | Magnetic Powder Brake / Digital Control |
Out Tension Control | Electromagnetic / Digital Control |
Edge Control | Automatic Edge Control |
Mechanical Speed of the Machine | 150 mt. / min. |
Machine Chassis/Body Quality | ST37 Steel Chassis / Static Powder Painted |
Case Type | Tower |
Inter-Unit Transmission System | Triger HSS |
Register Control | Sensitive Register Control during the Work, seperately for each color |
Winding and Warping Air Shaft | 76 mm 3 " |
Meters | Digital |
Drying System | Hot / Cold air drying |
UV. Dryer | 1 station for lacquer |
Dimensions | G.125 X U.220 X Y.190 CM |
Weight | 800 kg. |
Electricity | 220 V. 50 hz. 12 kw / h. |
Engine Power | 2.2 KW. |
Compressed-air Consumption | Just when it is needed, no consumes constantly |
Working Pressure | 6 bar |
Packaging Material Used | Laminated Packaging, OPP, Coated, Kraft, Metallized. etc. PE, LDPE, MDPE, HDPE, PET, PP, OPP, BOPP, PA, Nonwoven, |